Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/20258Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Edward Angel, Dave Shreiner | - |
| dc.date.accessioned | 2022-10-20T09:07:16Z | - |
| dc.date.available | 2022-10-20T09:07:16Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.isbn | 0133574849, 978-0133574845 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/20258 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Pearson | en_US |
| dc.title | Interactive Computer Graphics. A Top-Down Approach with WebGL | en_US |
| dc.title.alternative | http://library.lol/main/F7EF89333153E35386D1303AE27A868B | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.1 Data Processing & Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Interactive Computer Graphics. A Top-Down Approach with WebGL.pdf | 341.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.