Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/20237| Title: | Emission tomography. The fundamentals of PET and SPECT |
| Other Titles: | http://library.lol/main/F45F32DCBFF5C09C83C9A6667BEE654C |
| Authors: | Miles N. Wernick, John N. Aarsvold |
| Issue Date: | 2004 |
| Publisher: | Academic Press |
| URI: | http://localhost:8080/xmlui/handle/123456789/20237 |
| ISBN: | 0127444823,9780127444826,9781429492720 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Emission tomography. The fundamentals of PET and SPECT.pdf | 342.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.