Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/19882| Title: | Machine Vision: Automated Visual Inspection: Theory, Practice and Applications |
| Authors: | Fernando Puente León, Jürgen Beyerer Christian Frese |
| Issue Date: | 2015 |
| Publisher: | Springer-Verlag Berlin Heidelberg |
| URI: | http://localhost:8080/xmlui/handle/123456789/19882 |
| ISBN: | 3662477939 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Machine Vision Automated Visual Inspection Theory, Practice and Applications.pdf | 356.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.