Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/19867Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Andrea Torsello, : Nadia Payet, Sinisa Todorovic (auth.), Francisco Escolano, Luc | - |
| dc.date.accessioned | 2022-10-13T09:36:14Z | - |
| dc.date.available | 2022-10-13T09:36:14Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.isbn | 3642021239 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/19867 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer--Verlag Berlin Heidelberg | en_US |
| dc.title | Graph-Based Representations in Pattern Recognition: 7th IAPR-TC-15 International Workshop, GbRPR 2009, Venice, Italy, May 26-28, 2009. Proceedings | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.1 Data Processing & Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Graph-Based Representations in Pattern Recognition 7th IAPR-TC-15 International Workshop, GbRPR 2009, Venice, Italy, May 26-28, 2009. Proceedings.pdf | 360.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.