Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/19867| Title: | Graph-Based Representations in Pattern Recognition: 7th IAPR-TC-15 International Workshop, GbRPR 2009, Venice, Italy, May 26-28, 2009. Proceedings |
| Authors: | Andrea Torsello, : Nadia Payet, Sinisa Todorovic (auth.), Francisco Escolano, Luc |
| Issue Date: | 2009 |
| Publisher: | Springer--Verlag Berlin Heidelberg |
| URI: | http://localhost:8080/xmlui/handle/123456789/19867 |
| ISBN: | 3642021239 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Graph-Based Representations in Pattern Recognition 7th IAPR-TC-15 International Workshop, GbRPR 2009, Venice, Italy, May 26-28, 2009. Proceedings.pdf | 360.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.