Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/19748Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Robert, P. Adams | - |
| dc.date.accessioned | 2022-10-12T04:01:58Z | - |
| dc.date.available | 2022-10-12T04:01:58Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.isbn | 9781932633214 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/19748 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Allured Publishing | en_US |
| dc.title | Identification of essential oil components by gas chromatography/mass spectrometry | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 510 Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Identification of essential oil components by gas chromatographymass spectrometry.pdf | 291.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.