Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/19731| Title: | Drawing Graphs: Methods and Models |
| Authors: | Rudolf Fleischer & Colin Hirsch (auth.) & Michael Ka ufmann &, Dorothea Wagner (eds.) |
| Issue Date: | 2001 |
| Publisher: | Springer-Verlag Berlin Heidelberg NewYork |
| URI: | http://localhost:8080/xmlui/handle/123456789/19731 |
| ISBN: | 3-540-42062-2 |
| Appears in Collections: | 510 Mathematics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Drawing Graphs Methods and Models.pdf | 170.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.