Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/19607Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Harvard University University of Pennsylvania and Rensselaer P, Ralph Fullwood Attended Texas Technological University | - |
| dc.date.accessioned | 2022-10-07T10:50:45Z | - |
| dc.date.available | 2022-10-07T10:50:45Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.isbn | 9780750672085 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/19607 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Butterworth-Heinemann | en_US |
| dc.title | Probabilistic Safety Assessment in the Chemical and Nuclear Industries | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 540 Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Probabilistic Safety Assessment in the Chemical and Nuclear Industries.pdf | 291.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.