Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/19494| Title: | Infrared Spectroscopy in Clinical and Diagnostic Analysis |
| Authors: | Mantsch H.H, Shaw R.A |
| Issue Date: | 2000 |
| URI: | http://localhost:8080/xmlui/handle/123456789/19494 |
| ISBN: | 0471-97670-9 |
| Appears in Collections: | 540 Chemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Infrared Spectroscopy in Clinical and Diagnostic Analysis.pdf | 254.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.