Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/19474| Title: | High-Resolution Continuum Source AAS: The Better Way to Do Atomic Absorption Spectrometry |
| Authors: | Helmut Becker-Ross, Bernhard Welz Stefan Florek, Uwe Heitmann |
| Issue Date: | 2005 |
| Publisher: | Wiley-VCH |
| URI: | http://localhost:8080/xmlui/handle/123456789/19474 |
| ISBN: | 3527307362 |
| Appears in Collections: | 540 Chemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| High-Resolution Continuum Source AAS ,The Better Way to Do Atomic Absorption Spectrometry.pdf | 258.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.