Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/19474Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Helmut Becker-Ross, Bernhard Welz Stefan Florek, Uwe Heitmann | - |
| dc.date.accessioned | 2022-10-06T06:16:54Z | - |
| dc.date.available | 2022-10-06T06:16:54Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.isbn | 3527307362 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/19474 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-VCH | en_US |
| dc.title | High-Resolution Continuum Source AAS: The Better Way to Do Atomic Absorption Spectrometry | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 540 Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| High-Resolution Continuum Source AAS ,The Better Way to Do Atomic Absorption Spectrometry.pdf | 258.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.