Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/19125| Title: | Chiral Pollutants: Distribution, Toxicity and Analysis by Chromatography and Capillary Electrophoresis |
| Authors: | Hassan Y. Aboul-Enein, Imran Ali |
| Issue Date: | 2004 |
| Publisher: | Wiley |
| URI: | http://localhost:8080/xmlui/handle/123456789/19125 |
| ISBN: | 0-470-86780-9,9780470867808 |
| Appears in Collections: | 540 Chemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chiral Pollutants, Distribution , Toxicity and Analysis by Chromatography and Capillary Electrophoresis.pdf | 260.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.