Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/19125Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hassan Y. Aboul-Enein, Imran Ali | - |
| dc.date.accessioned | 2022-09-30T06:35:27Z | - |
| dc.date.available | 2022-09-30T06:35:27Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.isbn | 0-470-86780-9,9780470867808 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/19125 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.title | Chiral Pollutants: Distribution, Toxicity and Analysis by Chromatography and Capillary Electrophoresis | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 540 Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chiral Pollutants, Distribution , Toxicity and Analysis by Chromatography and Capillary Electrophoresis.pdf | 260.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.