Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/17988Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Timothy J. Biehler | - |
| dc.date.accessioned | 2022-09-21T05:47:55Z | - |
| dc.date.available | 2022-09-21T05:47:55Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.isbn | 0-471-46067-2 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/17988 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The McGraw-Hill Companies | en_US |
| dc.title | Quantitative Methods and Analysis | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 380 Commerce and Communication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quantitative Financial Risk Management.pdf | 205.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.