Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/17730Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | C.W. Krauter, Stefan | - |
| dc.date.accessioned | 2022-09-20T04:30:44Z | - |
| dc.date.available | 2022-09-20T04:30:44Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.isbn | 978-3-540-31345-8 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/17730 | - |
| dc.language.iso | en | en_US |
| dc.title | Solar Electric Power Generation - Photovoltaic Energy Systems: Modeling of Optical and Thermal | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 801 Literature & Rhetoric | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Solar Electric Power Generation - Photovoltaic Energy Systems Modeling of Optical and Thermal.pdf | 375.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.