Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/17708Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Otmar Scherzer, Markus Grasmair, Harald Grossauer, Markus Haltmeier, Frank Lenzen (auth.) | - |
| dc.date.accessioned | 2022-09-19T09:41:25Z | - |
| dc.date.available | 2022-09-19T09:41:25Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.isbn | 9780387309316,0387309314,9780387692777,0387692770 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/17708 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer-Verlag New York, | en_US |
| dc.title | Variational methods in imaging | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.1 Data Processing & Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Variational methods in imaging.pdf | 341.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.