Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/17708| Title: | Variational methods in imaging |
| Authors: | Otmar Scherzer, Markus Grasmair, Harald Grossauer, Markus Haltmeier, Frank Lenzen (auth.) |
| Issue Date: | 2009 |
| Publisher: | Springer-Verlag New York, |
| URI: | http://localhost:8080/xmlui/handle/123456789/17708 |
| ISBN: | 9780387309316,0387309314,9780387692777,0387692770 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Variational methods in imaging.pdf | 341.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.