Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/17584Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Robert M. Silverstein, Francis X. Webster, | - |
| dc.contributor.author | David Kiemle | - |
| dc.date.accessioned | 2022-09-15T06:59:05Z | - |
| dc.date.available | 2022-09-15T06:59:05Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.isbn | XX-XXXX-XXXX-X-X | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/17584 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.title | Solutions Manual for Spectrometric Identification of Organic Compounds | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 540 Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Solutions Manual for Spectrometric Identification of Organic Compounds.pdf | 181.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.