Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/17554Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Donald L.(Donald L. Pavia) Lampman, Pavia, Gary M. | - |
| dc.contributor.author | George S. Kriz, James | - |
| dc.date.accessioned | 2022-09-15T05:47:35Z | - |
| dc.date.available | 2022-09-15T05:47:35Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.isbn | 9780495114789 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/17554 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Brooks/Cole, Cengage Learning | en_US |
| dc.title | Introduction to Spectroscopy | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 540 Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introduction to Spectroscopy..pdf | 181.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.