Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/17487| Title: | Using Linked Census, Survey, and Administrative Data to Assess Longer- Term Effects of Policy |
| Authors: | Thomas A., Kecskemethy,Jared S. Murray,[REVIEWERS] |
| Issue Date: | 2016 |
| Publisher: | National Academy of Sciences |
| URI: | http://localhost:8080/xmlui/handle/123456789/17487 |
| ISBN: | 978-0-309-44701-0 |
| Appears in Collections: | 310 Statistics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Using Linked Census, Survey, and Administrative Data to Assess Longer- Term Effects of Policy.pdf | 322.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.