Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/16400Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ore, Oystein | - |
| dc.date.accessioned | 2022-07-14T06:44:08Z | - |
| dc.date.available | 2022-07-14T06:44:08Z | - |
| dc.date.issued | 1996 | - |
| dc.identifier.isbn | 9780883856352 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/16400 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mathematical Association of America | en_US |
| dc.title | Graphs and thier Uses | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 510 Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Graphs and their uses.pdf | 378.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.