Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/16142Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | sergio, forcadie | - |
| dc.date.accessioned | 2022-06-28T10:40:29Z | - |
| dc.date.available | 2022-06-28T10:40:29Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/16142 | - |
| dc.language.iso | en | en_US |
| dc.publisher | john weiley | en_US |
| dc.title | the mathematical of finanace and investment managemnent | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 380 Commerce and Communication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Mathematics of Financial and Investment Management.pdf | 201.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.