Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/15793Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Michael J. Feuer | - |
| dc.date.accessioned | 2022-06-01T10:01:46Z | - |
| dc.date.available | 2022-06-01T10:01:46Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.isbn | 978-0-309-06279-4 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/15793 | - |
| dc.language.iso | en | en_US |
| dc.publisher | THE NATIONAL ACADEMIES PRESS | en_US |
| dc.title | Uncommon Measures: Equivalence and Linkage Among Educational Tests | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 572 Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Nature and Role of Algebra in the K-14 Curriculum Proceedings of a National Symposium.pdf | 173.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.