Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/14498Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | FRANCIS, ANDRE | - |
| dc.date.accessioned | 2022-05-10T09:47:35Z | - |
| dc.date.available | 2022-05-10T09:47:35Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.isbn | 1-84480-128-4 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/14498 | - |
| dc.language.iso | en | en_US |
| dc.publisher | THOMSON | en_US |
| dc.title | Business Mathematics and Statistics, Sixth Edition | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 510 Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Business Mathematics and Statistics, Sixth Edition.pdf | 176.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.