Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/14227Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Barrett, Jack | - |
| dc.date.accessioned | 2022-05-07T09:12:35Z | - |
| dc.date.available | 2022-05-07T09:12:35Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.isbn | 9780854046577 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/14227 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley-Interscience; Royal Society of Chemistry | en_US |
| dc.title | Atomic structure and periodicity | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 530 Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Atomic structure and periodicity.pdf | 306.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.