Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/14094Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Robert, M. Silverstein | - |
| dc.contributor.author | Francis X. Webster, David Kiemle | - |
| dc.date.accessioned | 2022-05-06T10:30:03Z | - |
| dc.date.available | 2022-05-06T10:30:03Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/14094 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.title | Solutions Manual for Spectrometric Identification of Organic Compounds | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.1 Data Processing & Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Solutions Manual for Spectrometric Identification of Organic Compounds.pdf | 259.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.