Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/14061Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Litan, Robert E. | - |
| dc.date.accessioned | 2022-05-06T10:01:01Z | - |
| dc.date.available | 2022-05-06T10:01:01Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.isbn | 978-0-309-25389-5 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/14061 | - |
| dc.language.iso | en | en_US |
| dc.publisher | THE NATIONAL ACADEMIES PRESS | en_US |
| dc.title | Improving Measures of Science, Technology, and Innovation: Interim Report | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 361.3 Social Work | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Improving Measures of Science, Technology, and Innovation Interim Report.pdf | 175.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.