Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/13430Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Michael Weeks, Ottmar Beucher, | - |
| dc.date.accessioned | 2022-04-27T03:36:05Z | - |
| dc.date.available | 2022-04-27T03:36:05Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.isbn | 9781934015049 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/13430 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jones & Bartlett Publishers | en_US |
| dc.title | Introduction to MATLAB and SIMULINK,A Project Approach,Third Edition (Engineering) | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.2 Programming Languages | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introduction to MATLAB and SIMULINK, A Project Approach, Third Edition (Engineering).pdf | 464.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.