Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/11627Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adams, Robert P | - |
| dc.date.accessioned | 2022-04-01T10:07:47Z | - |
| dc.date.available | 2022-04-01T10:07:47Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.isbn | 978-1-932633-21-4 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/11627 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Allured Publishing | en_US |
| dc.title | Identification of essential oil components by gas chromatography/mass spectrometry | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 0.1 Data Processing & Computer Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Identification of essential oil components by gas chromatography mass spectrometry.pdf | 180.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.