Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/11621| Title: | Introduction to Spectroscopy |
| Authors: | Donald L. Pavia) Pavia, Donald L.( Gary M. Lampman, |
| Issue Date: | 2009 |
| Publisher: | Brooks/Cole, Cengage Learning |
| URI: | http://localhost:8080/xmlui/handle/123456789/11621 |
| ISBN: | 9780495114789 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introduction to Spectroscopy by Donald L.(Donald L. Pavia) Pavia, Gary M. Lampman, George S. Kriz, James A. Vyvyan (z-lib.org).pdf | 22.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.