Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/11044| Title: | X-ray photoelectron spectroscopy |
| Authors: | Wagner, Johanna M |
| Issue Date: | 2011 |
| Publisher: | Nova Science Publishers |
| URI: | http://localhost:8080/xmlui/handle/123456789/11044 |
| ISBN: | 9781617282409 1617282405 |
| Appears in Collections: | 0.1 Data Processing & Computer Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| X-ray photoelectron spectroscopy by Johanna M Wagner (z-lib.org).pdf | 15.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.