Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/10780Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-03-25T10:25:54Z | - |
| dc.date.available | 2022-03-25T10:25:54Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/10780 | - |
| dc.language.iso | en | en_US |
| dc.title | Basic_Statistics__A_Primer_for_the_Biomedical_Sciences_4th_Ed | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 510 Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Basic_Statistics__A_Primer_for_the_Biomedical_Sciences_4th_Ed.pdf | 132.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.