Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1048| Title: | The Hatfield SCT Lunar Atlas, Photographic Atlas for Meade, Celestron, and Other SCT Telescopes, A Digitally Re-Mastered Edition |
| Authors: | Anthony Charles Cook, Anthony Cook |
| Issue Date: | 2014 |
| Publisher: | Springer-Verlag New York |
| URI: | http://localhost:8080/xmlui/handle/123456789/1048 |
| ISBN: | 978-1-4614-8639-8 |
| Appears in Collections: | 530 Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Hatfield SCT Lunar Atlas, Photographic Atlas for Meade, Celestron, and Other SCT Telescopes, A Digitally Re-Mastered Edition.pdf | 196.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.