Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/10257Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | F. THOMAS JUSTER | - |
| dc.date.accessioned | 2022-03-24T08:22:45Z | - |
| dc.date.available | 2022-03-24T08:22:45Z | - |
| dc.date.issued | 1990 | - |
| dc.identifier.isbn | 978-0-309-04197-3 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/10257 | - |
| dc.language.iso | en | en_US |
| dc.publisher | THE NATIONAL ACADEMIES PRESS | en_US |
| dc.title | Precollege Science and Mathematics Teachers: Monitoring Supply, Demand, and Quality | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 572 Biochemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Precollege Science and Mathematics Teachers Monitoring Supply, Demand, and Quality.pdf | 173.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.